Operating System: | - | Microsoft Windows 7 Professional |
Computer: | - | 40 (with cabling) |
Table: | - | 40 |
Chair: | - | 40 |
White Board: | - | 1 |
LCD Projector: | - | 1 |
Projector Screen: | - | |
Software: | - | Adobe Reader XI |
| - | Google Chrome |
|
_
| Microsoft Internet Explorer |
| -
| Microsoft Office Professional Plus 2013 |
| - | Microsoft NET Framework 4.0 |
| - | Mic. Office 2013 |
| - | Mic. Project 2013 |
| - | Audit Express |
| - | AutoCount 1.8 |
| - | AutoDesk AutoCad 2016 |
| - | UBS 9.5 |
| - |
Taxcom Office
|
| - |
Sophos Antivirus
|
| - | WinRAR
|
| - | Windows Media Player
|
| - | Zip Genius 6
|
| - |
Eview 9 (Enterprise Edition Licensed) - only one PC is installed
|